Real Estate Services in Michigan
Providing professional real estate services for over 15 years
Debbie Kessler
Debbie Kessler
Property Search
Home Search
Vacant Land Search
Featured Homes
Open Houses
Elegant Homes
Lakefront Homes
Homes By Email
View Your Favorites

Local Information
County Information
Lapeer County Schools

Real Estate Tools
Buyers Information
Sellers Information
Mortgage Calculators
Glossary of Terms
Contact Form


248-884-5703

Today's National
Mortgage Rate
 Mtg Loan Today+/-Last Wk 
 30yr Fixed:  6.07% 6.06%
 15yr Fixed:  5.73% 5.76%
 30yr FHA:  6.45% 6.43%
 30yr Jumbo:  6.13% 6.09%
 1/1 ARM:  5.67% 5.80%
more mortgage info


Home Search: Advanced Search
 Search thousands of properties right here...
Price Range:  to 
City/Schools:
Square Footage:  to  
Bedrooms:  min.   
Baths:  min. 

Street Search:
 Enter first part of street name below, to
 find home for sale.
  
Ad Code or MLS# Lookup:
 Enter MLS number, local newspaper ad code
 and click go!

My Featured Listings
 Photo/Tour  Price  Beds  Baths  Sq. Feet  City/Area
$998,900 4 3 3,744 METAMORA TWP View Details
$820,000 4 2 1,700 ADDISON TWP View Details
$569,000 4 3.1 3,125 OXFORD TWP View Details
$499,900 3 3.2 3,275 ORION TWP View Details
$450,000 5 4.1 3,350 BIRMINGHAM View Details
$449,900 5 5.1 5,503 INDEPENDENCE View Details
$399,900 3 1 1,710 ADDISON View Details
$349,000 3 3.2 3,600 OXFORD View Details
$339,900 5 3.1 2,600 HADLEY TWP View Details
$329,900 4 3 1,438 ORION TWP View Details
$299,900 4 2.1 1,509 ADDISON TWP View Details
$299,900 3 3 2,260 ORION TWP View Details
$296,500 4 3 3,700 ORION TWP View Details
$289,900 3 2 2,200 HADLEY TWP View Details
$289,000 3 3 2,000 OXFORD TWP View Details
$269,900 3 2 1,950 GROVELAND TWP View Details
$269,900 3 2.1 1,800 OXFORD TWP View Details
$269,900 3 2.1 2,362 ORION TWP View Details
$259,900 3 2 1,840 OXFORD TWP View Details
$259,900 3 2.1 2,454 OXFORD TWP View Details
$250,000 4 3.1 1,850 ORION TWP View Details
$244,900 3 3 2,600 ORION View Details
$234,900 4 3.1 2,320 BRANDON TWP View Details
$229,900 3 2 2,100 IMLAY TWP View Details
$229,900 4 2.1 1,740 DRYDEN TWP View Details
$229,900 5 1.1 1,250 BRANDON TWP View Details
$224,900 4 2 2,450 SPRINGFIELD TWP View Details
$224,900 4 3 1,970 OXFORD TWP View Details
$220,000 3 2.1 1,943 ORION TWP View Details
$219,000 3 1.1 2,000 OAKLAND TWP View Details
$214,900 4 2.1 2,405 WATERFORD TWP View Details
$214,900 3 2.1 2,000 OXFORD TWP View Details
$209,900 4 2.1 2,200 BRUCE TWP View Details
$209,900 4 3 2,100 IMLAY View Details
$199,900 3 2 1,600 ATTICA TWP View Details
$199,900 3 2 1,550 OXFORD VLG View Details
$199,700 3 2.1 1,600 OXFORD TWP View Details
$198,000 4 2.1 2,025 OXFORD TWP View Details
$195,900 3 2.1 1,600 ORION View Details
$189,900 3 1.1 1,475 TROY View Details
$189,900 3 2.1 1,730 ATLAS TWP View Details
$184,900 3 2 1,600 MARATHON TWP View Details
$179,900 3 3 1,990 AUBURN HILLS View Details
$174,900 4 2.1 1,940 OXFORD VLG View Details
$159,900 3 2.1 1,500 OXFORD TWP View Details
$159,900 3 1 1,517 HADLEY View Details
$155,000 4 1 1,560 CAPAC VLG View Details
$154,900 4 2.1 1,529 DAVISON TWP View Details
$139,900 1 1.1 960 LAKE ORION VLG View Details
$139,900 2 2 1,525 STERLING HEIGHTS View Details
$139,900 3 2 1,200 BRANDON TWP View Details
$139,000 3 1 1,053 OXFORD TWP View Details
$134,900 2 2 1,366 GENOA TWP View Details
$130,000 2 2.1 900 SPRINGFIELD TWP View Details
$130,000 3 2.1 2,100 ATLAS TWP View Details
$129,000 2 1 1,005 LAKE ORION VLG View Details
$124,900 3 3 1,779 PLEASANT RIDGE View Details
$119,900 3 2 1,365 ORION TWP View Details
$119,900 3 2 992 ORION TWP View Details
$119,900 3 1 1,120 ORION TWP View Details
$109,900 3 1 1,092 FERNDALE View Details
$109,000 3 1.1 1,104 OXFORD TWP View Details
$102,500 2 2 1,584 GRAND BLANC View Details
$99,900 3 3 2,100 ORION View Details
$99,900 4 3 2,300 BRANDON TWP View Details
$99,000 3 2 1,300 FLINT TWP View Details
$94,500 2 1 1,130 ORION TWP View Details
$89,900 3 2 1,300 DRYDEN TWP View Details
$69,900 4 1.1 1,442 WATERFORD View Details
$39,900 3 1.1 1,275 PONTIAC View Details
$32,900 1 1 907 FARMINGTON HILLS View Details
$24,900 4 2 971 PONTIAC View Details
$18,500 3 1 1,132 PONTIAC View Details
$1,795 3 3 2,000 OXFORD TWP View Details
$1,750 2 2 1,365 WATERFORD TWP View Details
$1,500 3 2 1,550 OXFORD VLG View Details
$1,400 3 3 1,990 AUBURN HILLS View Details
$1,350 3 2.1 1,730 ATLAS TWP View Details
$1,250 3 2 1,270 WATERFORD TWP View Details
$1,200 4 1.1 1,566 BRANDON TWP View Details
$950 3 2 1,040 ORION TWP View Details

Featured Vacant Land
 Photo  Price  City